Core Service Tiers
|
Core
25%+ WOs*
|
Core Boost
50%+ WOs*
|
Core Premium
75%+ WOs*
|
|
|---|---|---|---|
| Core Features — Included in All Tiers | |||
| Lula Pro Network Access | |||
| 24/7 Job Acceptance & Actioning | |||
| Full-Service Job Coordination | |||
| Real-Time Documentation | |||
| Flat-Rate Program | |||
| Dedicated Account Management | |||
| Property Management Software Integration | |||
| AI Co-Pilot | |||
| Troubleshooting & Quality Control | |||
| Boost & Premium Exclusives | |||
| Direct Work Order Intake** | — | ||
| Customized Onboarding | — | ||
| Reputation Management | — | ||
| Real-Time Communication Platform (Slack) | — | ||
| Customer Reward Program*** | — | 3% Reward | 5% Reward |
Notes
* Volume Commitment — Based on percentage of total work orders routed through Lula.
** Direct Work Order Intake — Allows orders to be submitted directly to Lula via your residents’ property management portal & routing your emergency maintenance phone line to Lula.
*** Customer Reward Program
- ·Applies after the Pilot Period (see Example Agreement).
- ·Customers receive 3% or 5% reimbursement of all invoices so long as 85% or more invoices are paid Net 30.
- ·Calculated monthly and paid via ACH calendar quarterly.
lula.life | Make Maintenance Easy